Product
Copper Coils & Tube
Soft Temper
Copper Coils
• Annealed for easy field installation
• ASTM B280
• Dehydrated, cleaned and capped
• Each coil shrink-wrapped in plastic
| Outside Diameter: | Lengths: |
|---|---|
| 1/4” | 50ft and 100ft |
| 5/16” | 50ft |
| 3/8” | 50ft and 100ft |
| 1/2” | 50ft and 100ft |
| 5/8” | 50ft and 100ft |
| 3/4” | 50ft and 100ft |
| 7/8” | 50ft and 100ft |
| Outside Diameter: | Lengths: |
|---|---|
| 1/4” | 50ft and 100ft |
| 5/16” | 50ft |
| 3/8” | 50ft and 100ft |
| 1/2” | 50ft and 100ft |
| 5/8” | 50ft and 100ft |
| 3/4” | 50ft and 100ft |
| 7/8” | 50ft and 100ft |
Copper
Straight Tube
• ASTM B280
• Capped Ends
| Outside Diameter: | Lengths: |
|---|---|
| 3/8” | 20 ft |
| 1/2” | 20 ft |
| 5/8” | 20 ft |
| 3/4” | 20 ft |
| 7/8” | 20 ft |
| 1-1/8” | 20 ft |
| 1-3/8” | 20 ft |
| 1-5/8” | 20 ft |
| 2-1/8” | 20 ft |
| Outside Diameter: | Lengths: |
|---|---|
| 3/8” | 20 ft |
| 1/2” | 20 ft |
| 5/8” | 20 ft |
| 3/4” | 20 ft |
| 7/8” | 20 ft |
| 1-1/8” | 20 ft |
| 1-3/8” | 20 ft |
| 1-5/8” | 20 ft |
| 2-1/8” | 20 ft |
Have a Question?
For more information on ICOOL products, a quote, or to find the distributor nearest you, please contact us.







